#924 Bezler Scheune(Teichert) Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 2009 | | | | | | | | 6610.80 | 4828.90 | 2879.90 | 1683.60 | 901.80 | 16905.00 |
| 2010 | 394.70 | 1247.30 | 3514.70 | 6472.10 | 4953.00 | 6885.40 | 7734.20 | 5647.41 | 1562.96 | | | | 38411.77 |
| | | | | | | | | | | | | 55316.77 |
| Mean value | 394.70 | 1247.30 | 3514.70 | 6472.10 | 4953.00 | 6885.40 | 7734.20 | 6129.11 | 4828.90 | 2879.90 | 1683.60 | 901.80 | 47624.71 |
| Year portion | 0.83% | 2.62% | 7.38% | 13.59% | 10.40% | 14.46% | 16.24% | 12.87% | 10.14% | 6.05% | 3.54% | 1.89% | 100.00% |
| Yield expectations * | 2332.04 | 3477.61 | 5307.01 | 6136.96 | 6768.19 | 6651.29 | 6797.41 | 6475.95 | 5476.50 | 4260.80 | 2706.11 | 2057.34 | 58447.20 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.