LGLohne PV System Profile
| |
Location: | Lohne, Germany |
Commissioning: | 5/17/2014 |
| |
| |
| |
PV system power: | 7.130 kWp |
Annual Production: | approx. 5,704 kWh (800 kWh/kWp) |
CO2 avoided: | Approx. 4.0 tons per annum |
| |
| |
| |
Modules: | Heckert Solar AG NeMo P230 (05/2013) |
Communication: | SMA Webconnect |
Inverter: | Sunny Tripower 6000TL-20 |
| |
| |
| |
Description:
Installiert von RENOS Solar and Green Energy
Photovoltaikanlage in Ost-Süd-Ost-Ausrichtung
Module: Heckert Nemo 230 W
Wechselrichter: SMA STP 6000 TL-20
|