malzandreas Annual Comparison
Total yield [kWh]
| January | February | March | April | May | June | July | August | September | October | November | December | Total |
2014 | | | | | | | | | 13.96 | 331.83 | 192.36 | 77.10 | 615.24 |
2015 | 106.67 | 270.19 | 512.00 | 844.82 | 815.34 | 903.88 | 894.04 | 803.44 | 544.84 | 326.72 | 178.58 | 125.29 | 6325.81 |
2016 | 87.28 | 258.50 | 436.20 | 723.74 | 923.82 | 846.35 | 890.04 | 767.75 | 662.21 | 269.18 | 170.63 | 114.64 | 6150.33 |
2017 | 122.62 | 172.25 | 546.05 | 649.63 | 865.91 | 825.16 | 835.49 | 717.22 | 499.13 | 322.28 | 133.31 | 66.01 | 5755.04 |
2018 | 109.87 | 291.52 | 510.41 | 694.03 | 1034.06 | 867.49 | 1066.03 | 780.02 | 632.73 | 427.08 | 78.68 | | 6491.91 |
2019 | | | | 150.57 | 830.05 | 990.86 | 837.84 | 826.16 | 575.23 | 338.24 | 140.58 | 117.16 | 4806.69 |
2020 | 101.81 | 207.89 | 576.79 | 921.67 | 935.17 | 844.28 | 767.32 | 749.54 | 588.23 | 265.52 | 180.81 | 76.77 | 6215.80 |
2021 | 105.72 | 199.50 | 487.73 | 745.07 | 753.72 | 922.26 | 767.82 | 722.57 | 549.12 | 341.46 | 145.83 | 93.12 | 5833.91 |
2022 | 102.38 | 239.89 | 667.61 | 737.31 | 889.20 | 940.29 | 869.78 | 862.22 | 568.79 | 420.03 | 173.04 | 56.29 | 6526.82 |
2023 | 96.22 | 250.41 | 365.61 | 692.23 | 884.76 | 971.28 | 776.47 | 697.88 | 332.94 | | | | 5067.79 |
| | | | | | | | | | | | | 53789.33 |
Mean value | 104.07 | 236.27 | 512.80 | 684.34 | 881.34 | 901.32 | 856.09 | 769.64 | 577.53 | 338.04 | 154.87 | 90.80 | 6107.10 |
Year portion | 1.70% | 3.87% | 8.40% | 11.21% | 14.43% | 14.76% | 14.02% | 12.60% | 9.46% | 5.54% | 2.54% | 1.49% | 100.00% |
Yield expectations * | 173.88 | 289.44 | 492.48 | 591.84 | 664.20 | 653.40 | 667.44 | 628.56 | 516.78 | 379.08 | 212.76 | 130.14 | 5400.00 |
*
The expected average yield results from a manual specification. Depending on the orientation and the irradiation fluctuations between the individual years, there might be considerably larger deviations in contrast to the expected average yield.